Welcome to the information dissemination portal about MRN's Tailings Dam structures

About MRN and our commitment to transparency
Mineração Rio do Norte (MRN) has been operating for over four decades in the Porto Trombetas region of Pará, committed to extracting, producing, and operating responsibly, respecting people, nature, and the future. Throughout its history, the company has continually invested in safety, innovation, and care for the territory in which it operates.
As part of this commitment, MRN voluntarily adhered to the Global Industry Standard on Tailings Management (GISTM), an international benchmark created to raise the level of safety, transparency, and accountability in the management of tailings disposal facilities.
More than just meeting a technical standard, this adherence represents our respect for life, neighboring communities, the environment, and all who trust in our work. This channel was created to share information about our facilities in an accessible, clear, and up-to-date manner, reaffirming our stance of open dialogue and accountability to society.
Do you know GISTM?
GISTM – the Global Industry Standard on Tailings Management – is an international standard created with the commitment to promoting the safe, ethical, and transparent management of dams and other tailings disposal facilities.
It was developed in 2020 based on the Global Tailings Review, a joint initiative of the United Nations Environment Programme (UNEP), the Principles for Responsible Investment (PRI), and the International Council on Mining and Metals (ICMM). The development process involved a multidisciplinary panel of experts and input from a multi-stakeholder advisory group.
Based on global best practices, GISTM's core purpose is to protect lives, preserve the environment, and ensure the integrity of structures throughout their entire lifecycle – from design to closure.

Requirement 15.1 GISTM Role
Requirement 15.1 requires the disclosure and regular updating of information about tailings facilities, including risk and potential damage classifications, emergency plans, governance systems, and safety assessments. This approach ensures that critical information is accessible in a clear, up-to-date, and understandable format, contributing to responsible management and risk reduction across the minerals sector.
Legitimacy of Publication
The publication of this information meets MRN's commitment to adherence to GISTM, reinforcing its position as a responsible, transparent company aligned with international best practices.

Our governance
MRN adopts a robust governance structure aligned with GISTM to ensure the safe and responsible management of its tailings disposal facilities. This governance is comprised of clearly defined roles with technical expertise: the Accountable Executive (AE), who is ultimately responsible for the safety of the structures; the Responsible Tailings Facility Engineer (RTFE), who coordinates and supervises engineering activities; the Engineer of Record (EoR), an external and independent professional responsible for continuous monitoring of the structures' conditions; and the Independent Technical Reviewer, who conducts critical and impartial reviews of key technical documents, reinforcing the transparency and credibility of the processes. This structure ensures informed decisions, technical integrity, and a commitment to the highest safety standards.
Reject Structures
How does the tailings management system work?


Reservoir monitoring
instruments

High Associated
Potential Damage

High Associated
Potential Damage
Saracá East
SP1
| Field | Description |
| Structure Name (TSF) | SP1 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'58.500" Long: -56°25'05.400" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Under de-characterization |
| Current Stored Volume (m3) | 2.020.000,00 |
| Licensed Project Volume (m3) | 2.900.000,00 |
| Reservoir Area (m2) | 302.430,55 |
| Maximum Height (m) | 18 |
| Year of construction | 01/06/1987 |
| Operation Start | 01/06/1989 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 15 |
| Available Documents | RISR / RPSB / PAEBM |
SP2_3
| Field | Description |
| Structure Name (TSF) | SP2_3 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°41'04.900" Long: -56°24'13.300" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Alteration upstream |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Under de-characterization |
| Current Stored Volume (m3) | 5.930.00,00 |
| Licensed Project Volume (m3) | 7.450.000,00 |
| Reservoir Area (m2) | 781.257,34 |
| Maximum Height (m) | 23,20 |
| Year of construction | 06/06/1988 |
| Operation Start | 15/03/1989 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 35 |
| Available Documents | RISR / RPSB / PAEBM |
SP4 North
| Field | Description |
| Structure Name (TSF) | SP4 North |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°41'05.300" Long: -56°25'37.400" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Centerline raising |
| Potential Risk Classification (CRI) | Medium |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 6.591.525,00 |
| Licensed Project Volume (m3) | 7.673.500,00 |
| Reservoir Area (m2) | 680.000,00 |
| Maximum Height (m) | 26,5 |
| Year of construction | 01/06/1993 |
| Operation Start | 01/06/1994 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 32 |
| Available Documents | RISR / RPSB / PAEBM |
SP4 South
| Field | Description |
| Structure Name (TSF) | SP4 South |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°41'26.200" Long: -56°25'37.100" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Centerline raising |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Inactive |
| Current Stored Volume (m3) | 5.561.881,00 |
| Licensed Project Volume (m3) | 6.094.100,00 |
| Reservoir Area (m2) | 486.611,70 |
| Maximum Height (m) | 24,5 |
| Year of construction | 01/06/1993 |
| Operation Start | 01/06/1994 |
| End of Operation | 15/12/2016 |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 31 |
| Available Documents | RISR / RPSB / PAEBM |
SP5 East
| Field | Description |
| Structure Name (TSF) | SP5 East |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'57.700" Long: -56°26'07.500" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Centerline raising |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 4.862.470,00 |
| Licensed Project Volume (m3) | 7.107.300,00 |
| Reservoir Area (m2) | 549.912,32 |
| Current Maximum Height (m) | 19,00 |
| Year of construction | 10/06/1987 |
| Operation Start | 15/01/1989 |
| End of Operation | In operation |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 40 |
| Available Documents | RISR / RPSB / PAEBM |
SP5 West
| Field | Description |
| Structure Name (TSF) | SP5 West |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'58.200" Long: -56°26'40.400" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Centerline raising |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 7.307.263,00 |
| Licensed Project Volume (m3) | 9.731.400,00 |
| Reservoir Area (m2) | 650.000,00 |
| Current Maximum Height (m) | 23,00 |
| Year of construction | 01/06/1995 |
| Operation Start | 01/06/1997 |
| End of Operation | In operation |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 31 |
| Available Documents | RISR / RPSB / PAEBM |
SP6
| Field | Description |
| Structure Name (TSF) | SP6 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'34,800" Long: -56°25'27,400" |
| Bus Purpose | Content of Rejects |
| Structure Type | Mining Dam |
| Constructive Method | Alteration upstream |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Under de-characterization |
| Current Stored Volume (m3) | 452.668,00 |
| Licensed Project Volume (m3) | 500.000,00 |
| Reservoir Area (m2) | 120.000,00 |
| Current Maximum Height (m) | 16,5 |
| Year of construction | 01/06/2005 |
| Operation Start | 31/12/2005 |
| End of Operation | |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 17 |
| Available Documents | RISR / RPSB / PAEBM |
SP7A
| Field | Description |
| Structure Name (TSF) | SP7A |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'17.600" Long: -56°26'03.100" |
| Bus Purpose | Content of Rejects |
| Structure Type | Mining Dam |
| Constructive Method | Centerline raising |
| Potential Risk Classification (CRI) | Medium |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 3.326.566,00 |
| Licensed Project Volume (m3) | 4.357.100,00 |
| Reservoir Area (m2) | 370.710,97 |
| Current Maximum Height (m) | 21 |
| Year of construction | 01/06/2000 |
| Operation Start | 31/12/2000 |
| End of Operation | |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 36 |
| Available Documents | RISR / RPSB / PAEBM |
SP7B
| Field | Description |
| Structure Name (TSF) | SP7B |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat:-01°40'11,000" Long: -56°26'24.300" |
| Bus Purpose | Content of Rejects |
| Structure Type | Mining Dam |
| Constructive Method | Centerline raising |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 6.305.019,00 |
| Licensed Project Volume (m3) | 6.690.100,00 |
| Reservoir Area (m2) | 540.000,00 |
| Current Maximum Height (m) | 22,6 |
| Year of construction | 01/06/2001 |
| Operation Start | 31/12/2001 |
| End of Operation | |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 35 |
| Available Documents | RISR / RPSB / PAEBM |
SP7C
| Field | Description |
| Structure Name (TSF) | SP7C |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'10.900" Long: -56°26'41.600" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Centerline raising |
| Potential Risk Classification (CRI) | Medium |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 8.446.196,00 |
| Licensed Project Volume (m3) | 9.044.300,00 |
| Reservoir Area (m2) | 730.000,00 |
| Current Maximum Height (m) | 31,7 |
| Year of construction | 01/06/2001 |
| Operation Start | 01/06/2002 |
| End of Operation | |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 51 |
| Available Documents | RISR / RPSB / PAEBM |
SP8
| Field | Description |
| Structure Name (TSF) | SP8 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'24,500" |
| Bus Purpose | -56°27'10.100" |
| Structure Type | Content of waste |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 13.341.944,00 |
| Licensed Project Volume (m3) | 14.740.000,00 |
| Reservoir Area (m2) | 1.101.183,39 |
| Current Maximum Height (m) | 24 |
| Year of construction | 10/07/2004 |
| Operation Start | 10/01/2005 |
| End of Operation | |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 34 |
| Available Documents | RISR / RPSB / PAEBM |
SP9
| Field | Description |
| Structure Name (TSF) | SP9 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'29.700" Long: -56°27'39.300" |
| Bus Purpose | Reject Containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 10.225.186,00 |
| Licensed Project Volume (m3) | 11.160.100,00 |
| Reservoir Area (m2) | 840.000,00 |
| Current Maximum Height (m) | 26,5 |
| Year of construction | 01/06/2005 |
| Operation Start | 01/06/2006 |
| End of Operation | |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 50 |
| Available Documents | RISR / RPSB / PAEBM |
SP9A
| Field | Description |
| Structure Name (TSF) | SP9A |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'06.700" Long: -56°27'44.100" |
| Bus Purpose | Content of waste |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Under de-characterization |
| Current Stored Volume (m3) | 2.273.801,00 |
| Licensed Project Volume (m3) | 3.443.600,00 |
| Reservoir Area (m2) | 214.901,26 |
| Current Maximum Height (m) | 21 |
| Year of construction | 01/06/2006 |
| Operation Start | 01/06/2007 |
| End of Operation | |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 19 |
| Available Documents | RISR / RPSB / PAEBM |
SP10
| Field | Description |
| Structure Name (TSF) | SP10 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°41'00.600" Long: -56°27'09.600" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 7.558.429,00 |
| Licensed Project Volume (m3) | 8.296.761,00 |
| Reservoir Area (m2) | 709.520,18 |
| Current Maximum Height (m) | 16,00 |
| Year of deployment | 11/06/2007 |
| Operation Start | 13/01/2009 |
| End of Operation | In operation |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 41 |
| Available Documents | RISR / RPSB / PAEBM |
SP11
| Field | Description |
| Structure Name (TSF) | SP11 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'57.500" Long: -56°27'47.800" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 7.299.095,00 |
| Licensed Project Volume (m3) | 7.811.000,00 |
| Reservoir Area (m2) | 591.410,26 |
| Current Maximum Height (m) | 23,90 |
| Year of deployment | 01/06/2008 |
| Operation Start | 01/06/2010 |
| End of Operation | In operation |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 35 |
| Available Documents | RISR / RPSB / PAEBM |
SP12
| Field | Description |
| Structure Name (TSF) | SP12 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°41'14.300" Long: -56°28'05.700" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 5.397.099,00 |
| Licensed Project Volume (m3) | 6.000.000,00 |
| Reservoir Area (m2) | 513.330,41 |
| Maximum Height (m) | 18,75 |
| Year of deployment | 01/01/2009 |
| Operation Start | 01/01/2010 |
| End of Operation | In operation |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 26 |
| Available Documents | RISR / RPSB / PAEBM |
SP-13
| Field | Description |
| Structure Name (TSF) | SP-13 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat:-01°41'55.500" Long: -56°28'13,000" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 2.921.753,00 |
| Licensed Project Volume (m3) | 3.200.000,00 |
| Reservoir Area (m2) | 313.176,89 |
| Current Maximum Height (m) | 15 |
| Year of Construction | 27/05/2010 |
| Operation Start | 15/02/2011 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1° Campaign 2025 - Positive ECD |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 17 |
| Available Documents | RISR / RSPB / PAEBM |
SP-14
| Field | Description |
| Structure Name (TSF) | SP-14 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat:-01°41'55.500" Long: -56°28'13,000" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 3.428.074,00 |
| Licensed Project Volume (m3) | 3.750.000,00 |
| Reservoir Area (m2) | 373.399,10 |
| Current Maximum Height (m) | 22,4 |
| Year of Construction | 21/06/2011 |
| Operation Start | 17/01/2012 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1° Campaign 2025 - Positive ECD |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 25 |
| Available Documents | RISR / RSPB / PAEBM |
SP-15
| Field | Description |
| Structure Name (TSF) | SP-15 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat:-56°28'34,000" Long:-56°28'21,000" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 5.212.332,00 |
| Licensed Project Volume (m3) | 5.900.000,00 |
| Reservoir Area (m2) | 620.000,00 |
| Current Maximum Height (m) | 20,5 |
| Year of Construction | 01/06/2013 |
| Operation Start | 19/02/2014 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1° Campaign 2025 - Positive ECD |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 24 |
| Available Documents | RISR / RSPB / PAEBM |
SP-16
| Field | Description |
| Structure Name (TSF) | SP-16 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat:-56°28'34,000" Long:-56°28'21,000" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 8.434.565,00 |
| Licensed Project Volume (m3) | 9.000.000,00 |
| Reservoir Area (m2) | 995.678,26 |
| Current Maximum Height (m) | 18 |
| Year of Construction | 16/06/2015 |
| Operation Start | 02/03/2016 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1° Campaign 2025 - Positive ECD |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 49 |
| Available Documents | RISR / RSPB / PAEBM |
SP19
| Field | Description |
| Structure Name (TSF) | SP19 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'51.144" |
| Bus Purpose | Long: -56°28'08.144" |
| Structure Type | Mining Dam |
| Constructive Method | Downstream raising |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 1.583.976,00 |
| Licensed Project Volume (m3) | 2.570.000,00 |
| Reservoir Area (m2) | 140.437,38 |
| Maximum Height (m) | 22,3 |
| Year of construction | 12/05/2018 |
| Operation Start | 15/03/2019 |
| End of Operation | |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 71 |
| Available Documents | RISR / RPSB / PAEBM |
TP1
| Field | Description |
| Structure Name (TSF) | TP1 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'54.400" Long: -56°24'39.900" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Medium |
| Associated Potential Damage (APD) | High |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 8.081.753,00 |
| Licensed Project Volume (m3) | 9.000.000,00 |
| Reservoir Area (m2) | 534.577,76 |
| Maximum Height (m) | 21,90 |
| Year of deployment | 01/06/1988 |
| Operation Start | 01/06/1989 |
| End of Operation | In operation |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1st Campaign 2025 - Attestation |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 71 |
| Available Documents | RISR / RPSB / PAEBM |
TP2
| Field | Description |
| Structure Name (TSF) | TP2 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat:-01°40'35.400" Long: -56°26'16.800" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Medium |
| Associated Potential Damage (APD) | High |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 8.488.014,00 |
| Licensed Project Volume (m3) | 10.000.000,00 |
| Reservoir Area (m2) | 1.180.426,94 |
| Current Maximum Height (m) | 19,5 |
| Year of Construction | 01/06/2001 |
| Operation Start | 01/06/2002 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1° Campaign 2025 - Positive ECD |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 54 |
| Available Documents | RISR / RSPB / PAEBM |
TP3
| Field | Description |
| Structure Name (TSF) | TP3 |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat:-01°41'16,000" Long: -56°28'21,000" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 5.342.989,00 |
| Licensed Project Volume (m3) | 7.220.000,00 |
| Reservoir Area (m2) | 710.000,00 |
| Current Maximum Height (m) | 17 |
| Year of Construction | 01/10/2016 |
| Operation Start | 01/02/2017 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1° Campaign 2025 - Positive ECD |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 77 |
| Available Documents | RISR / RSPB / PAEBM |
Saracá West
SP-24A
| Field | Description |
| Structure Name (TSF) | SP-24A |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'10,484" Long: -56°29'50,159" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Undefined |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Low |
| Consequence Classification | High |
| Operational Situation | Under construction |
| Current Stored Volume (m3) | 0,00 |
| Licensed Project Volume (m3) | 0,00 |
| Reservoir Area (m2) | 0 |
| Current Maximum Height (m) | 0 |
| Year of Construction | 15/02/2024 |
| Operation Start | - |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | - |
| Last Independent Inspection | - |
| PAEBM (Emergency Action Plan) | - |
| Instrumentation | - |
| Available Documents | - |
SP-24B
| Field | Description |
| Structure Name (TSF) | SP-24B |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'08.381" Long: -56°30'08.511" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Undefined |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Low |
| Consequence Classification | High |
| Operational Situation | Under construction |
| Current Stored Volume (m3) | 0,00 |
| Licensed Project Volume (m3) | 0,00 |
| Reservoir Area (m2) | 0 |
| Current Maximum Height (m) | 0 |
| Year of Construction | 15/02/2024 |
| Operation Start | - |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | - |
| Last Independent Inspection | - |
| PAEBM (Emergency Action Plan) | - |
| Instrumentation | - |
| Available Documents | - |
SP-24C
| Field | Description |
| Structure Name (TSF) | SP-24C |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'24.409" Long: -56°30'00188" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Undefined |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Low |
| Consequence Classification | High |
| Operational Situation | Under construction |
| Current Stored Volume (m3) | 0,00 |
| Licensed Project Volume (m3) | 0,00 |
| Reservoir Area (m2) | 0 |
| Current Maximum Height (m) | 0 |
| Year of Construction | 15/02/2024 |
| Operation Start | - |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | - |
| Last Independent Inspection | - |
| PAEBM (Emergency Action Plan) | - |
| Instrumentation | - |
| Available Documents | - |
SP-25A
| Field | Description |
| Structure Name (TSF) | SP-25A |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat:-01°40'09.850" Long: -56°29'32.130" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 170.429,00 |
| Licensed Project Volume (m3) | 1.073.626,00 |
| Reservoir Area (m2) | 318.260,00 |
| Current Maximum Height (m) | 7 |
| Year of Construction | 17/12/2019 |
| Operation Start | 16/04/2023 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1° Campaign 2025 - Positive ECD |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 36 |
| Available Documents | RISR / RSPB / PAEBM |
SP-25B
| Field | Description |
| Structure Name (TSF) | SP-25B |
| Location | Oriximiná - PA |
| Geographic Coordinates (m) | Lat: -01°40'19.180" Long: -56°29'14.460" |
| Bus Purpose | Reject containment |
| Structure Type | Mining Dam |
| Constructive Method | Single step |
| Potential Risk Classification (CRI) | Low |
| Associated Potential Damage (APD) | Medium |
| Consequence Classification | High |
| Operational Situation | Active |
| Current Stored Volume (m3) | 126.560,00 |
| Licensed Project Volume (m3) | 1.073.626,00 |
| Reservoir Area (m2) | 317.220,00 |
| Current Maximum Height (m) | 7 |
| Year of Construction | 17/12/2019 |
| Operation Start | 16/04/2023 |
| End of Operation | - |
| Hipotetic Break Study (Dam Break) | Yes. |
| Last Independent Inspection | 1° Campaign 2025 - Positive ECD |
| PAEBM (Emergency Action Plan) | Yes. |
| Instrumentation | 43 |
| Available Documents | RISR / RSPB / PAEBM |
SP-25C
| Field | Description |
| Structure Name (TSF) | SP-25C |
